- Resources
- Guide to European Population Assistance Funding
- Introduction
- How to use the Guide?
- Strategies for Resource Mobilisation
- Donor Profiles
- AT | Austria
- BE | Belgium
- BG | Bulgaria
- CH | Switzerland
- CY | Cyprus
- CZ | Czech Republic
- DE | Germany
- DK | Denmark
- EE | Estonia
- ES | Spain
- EU | European Union
- FI | Finland
- FR | France
- GR | Greece
- HU | Hungary
- IE | Ireland
- IS | Iceland
- IT | Italy
- LT | Lithuania
- LU | Luxembourg
- LV | Latvia
- MT | Malta
- NL | Netherlands
- NO | Norway
- PL | Poland
- PT | Portugal
- RO | Romania
- SE | Sweden
- SI | Slovenia
- SK | Slovakia
- UK | United Kingdom
- Funding Programmes Open to All Applicants
- DE 1 | Small Scale Embassy Project
- DK 1 | Local Grant Authority
- ES 1 | Permanent Open Tender
- EU 1 | ENPI | Country/Multi-country Programmes
- EU 2 | ENPI | Cross-border Co-operation
- EU 3 | EIDHR
- EU 4 | European Development Fund
- EU 5 | DCI | Geographic Programmes
- EU 6 | DCI | Thematic Programmes
- EU 7 | Instrument for Humanitarian Assistance
- FR 1 | Social Development Fund
- FR 2 | Sectoral Innovation Facility for NGOs
- NO 1 | Grants to INGOs and Networks
- PL 1 | The Small Grants Fund
- Funding Programmes Open to National Applicants
- BE 1 | Conflict prevention and peace building
- BE 2 | Belgian Fund for Food Security
- BE 3 | Project and Programme Funding
- CZ 1 | Grant Scheme for NGOs
- DE 2 | Small-scale projects for NGOs
- DE 3 | Large-scale projects for NGOs
- DK 2 | Grant Programme for NGOs
- EE 1 | Cooperation with NGOs
- ES 2 | Grants for Projects and Agreements
- FI 1 | NGO Co-financing
- FR 3 | Field Projects
- FR 4 | Convention Programmes
- FR 5 | Concerted multiple-stakeholder programme
- FR 6 | Inter-NGO Programmes
- FR 7 | Projects in Development Education and International Solidarity
- FR 8 | Support Programme for Migrant Solidarity Organisations (PRA-OSIM)
- GR 1 | Development Programmes
- HU 1 | Ad hoc calls for proposals
- IE 1 | Civil Society Fund (CSF)
- IT 1 | Co-financing of NGOs
- LT 1 | Development and Democracy Promotion
- LU 1 | Co-funding of NGO projects
- LU 2 | Framework Agreements
- LV 1 | NGO co-operation
- NL 1 | Co-financing System (MFS II)
- NO 2 | Multi-Year Framework Agreements
- PL 2 | Co-financing of NGOs
- PT 1 | NGDO Co-financing
- SE 1 | Framework Agreements
- SI 1 | Co-financing NGOs
- SK 1 | Grants for Development Cooperation
- UK 1 | Civil Society Challenge Fund
- Euromapping
- AfGH Policy Briefs
- Fast Facts
- nEUws
- What about Reproductive Health?
- Tips and Tricks
- In the Loop


